| 1 Bedroom 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1737 N. Central Ave., # 1043 | 778 | 1 | 1 | $87.50 | $670 - $845 |
| 1737 N. Central Ave., # 2110 | 778 | 1 | 1 | $87.50 | $670 - $845 |
| 3 Bedroom 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1737 N. Central Ave., # 1086 | 1127 | 3 | 2 | $300 | $1070 - $1110 |
| 2 Bedroom 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1737 N. Central Ave., # 1050 | 1037 | 2 | 2 | $87.50 | $779 - $985 |
| 1737 N. Central Ave., # 1066 | 1037 | 2 | 2 | $87.50 | $779 - $985 |
| 1737 N. Central Ave., # 1068 | 1037 | 2 | 2 | $87.50 | $779 - $985 |
| 3 Bedroom 2 Bath w/Garage - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1737 N. Central Ave., # 1001 | 1127 | 3 | 2 | $87.50 | $950 - $1220 |
| 1737 N. Central Ave., # 1015 | 1127 | 3 | 2 | $87.50 | $950 - $1220 |
|
Apartments24-7.com,PEM Investments. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |