| 1 Bedroom 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1737 N. Central Ave., # 2098 | 778 | 1 | 1 | $87.50 | $629 |
| 1737 N. Central Ave., # 2104 | 778 | 1 | 1 | $87.50 | $629 |
| 1737 N. Central Ave., # 2109 | 778 | 1 | 1 | $87.50 | $629 |
| 2 Bedroom 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1737 N. Central Ave., # 1045 | 1037 | 2 | 2 | $87.50 | $719 |
| 1737 N. Central Ave., # 1057 | 1037 | 2 | 2 | $87.50 | $719. |
| 1737 N. Central Ave., # 2048 | 1037 | 2 | 2 | $87.50 | $719 |
|
Apartments24-7.com,PEM Investments. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |